Materiales
En MediMatch utilizamos exclusivamente materiales altamente certificados para nuestros dispositivos dentales:
| Tipo | Nombre del producto | Descripción | Fabricante | Origen | Certificaciones |
|---|---|---|---|---|---|
| Aleaciones cerámicas |
Goldtech Bio 2000 | Au99.7% | The Argen Corp. | U.S.A. | ISO 30391998001, CE 0197 |
| Alfa Ceramic 90 | Au89.5%;Pt5.8%; Pd1.6%;Ag1.2% | Alldental Q & Co. AB. | Sweden | C-0457, CE 0413 | |
| Alfa Ceramic 11 | Au75%;Pt3.0%; Pd11%;Ag8.9%; Ir0.1% | Alldental Q & Co. AB. | Sweden | C-0457, CE 0413 | |
| Alfa Ceramic 22 | Au74%;Pt4.0%; Pd7.6%;Ag10.8% | Alldental Q & Co. AB. | Sweden | C-0457, CE 0413 | |
| W | Au54%;Pd26.4%; Ag15.5%; Sn2.5%;In1.5% | Ivoclar Vivadent Inc. | U.S.A. | US08/5262, CE 0120 | |
| Alfa Ceramic 3 | Au50%;Pt0.4%; Pd25.0%; Ag19.0% | Alldental Q & Co. AB. | Sweden | C-0457, CE 0413 | |
| W-1 | Pd53.3%; Ag37.7%;Sn8.5% | Ivoclar Vivadent Inc. | U.S.A. | US08/5262, CE 0120 | |
| Tritan | Ti.99.5% | Dentaurum GmbH & Co. | Germany | 0009.55.01/1 IE-017907-1, CE 0483 | |
| Wirobond 280 | Co60.2%;Cr25%; | BEGO Bremer Goldschlagerei Wilh. Herbst GmbH & Co. | Germany | ISO 22674, CE 0197 | |
| Captek | Au88%;Pt4.1%; Pd4.6%;Ag2.8% | CAPTEK – Precious Chemicals Company Inc. | U.S.A. | 174B | |
| Titanium Round Bar | Ti.99.5% | Titanium Inc. | U.S.A. | ASTMF67 | |
| Gialloy CB Blank | Co61.5%;Cr28%; Si1.7%;W8.5% | B.K. Giulini GmbH | Germany | ISO 22674, CE 0297 | |
| Aleaciones para coronas y puentes |
Harmony KF | Au75.1%;Pt3.2%; Pd6.8%;Ag10.2% | Ivoclar Vivadent Inc. | U.S.A. | ISO 1562, CE 0197 |
| Alfa 02 | Au75%;Pt9.1%j; Pd0.3% | Alldental Q & Co. AB. | Sweden | ISO 1562, CE 0197 | |
| Alfa 04 | Au71%;Pd3%; Ag10%;Cu13% | Alldental Q & Co. AB. | Sweden | C-0457, CE 0413 | |
| Alfa 01 | Au60%;Pt0.9%; Pd3.5%;Ag22.5%; Cu12%;Zn1.0%; Ir0.1% | Alldental Q & Co. AB. | Sweden | C-0457, CE 0413 | |
| Harmony C&B 55 | Au55%;Pd5.2%; Ag30%;Cu9.0% | Ivoclar Vivadent Inc. | U.S.A. | US08/5262, CE 0120 | |
| Argenco 56 | Au55.8%; Pd4.11%;Ag25%; Cu13.81%;Zn1%; | The Argen Corp. | U.S.A. | 3391998001, CE 0197 | |
| Magenta | Au50%;Pd6.5%; Ag21.0%; Cu19.5% | Ivoclar Vivadent Inc. | U.S.A. | US08/5262, CE 0120 | |
| Argenco 52 | Au51.6%;Pd4.6%; Ag24.4%; Cu16.5%; Zn1.35%;In1.5% | The Argen Corp. | U.S.A. | 3391998001, CE 0197 | |
| Argenco 20 | Au20%; Pd19.97%; Ag40% | The Argen Corp. | U.S.A. | 3391998001, CE 0197 | |
| W-1 | Pd53.3%; Ag37.7%; Sn8.5% | Ivoclar Vivadent Inc. | U.S.A. | US08/5262, CE 0120 | |
| Wirobond 280 | Co60.2%;Cr25%; | BEGO Bremer Goldschlagerei Wilh. Herbst GmbH & Co. | Germany | ISO 22674, CE 0197 | |
| Tritan | Ti.99.5% | Dentaurum GmbH & Co. | Germany | 0009.55.01/1 IE-017907-1, CE 0483 | |
| Gialloy CB Blank | Co61.5%;Cr28%; Si1.7%;W8.5% | B.K. Giulini GmbH | Germany | ISO 22674, CE 0297 | |
| TI 6AL-4V Eli Bar | Fe0.25;C0.08; N0.03;H0.010; O0.13 Al5.5~6.5; V3.5~4.5 | Titanium Inc. | U.S.A. | ASTM F136 | |
| Estructura | Wironit | Co64%; Cr28.65%;Mo5% | BEGO Bremer Goldschlagerei Wilh. Herbst GmbH & Co. | Germany | ISO 22674, CE 0197 |
| Titanium | Ti96.3% | Dentaurum GmbH & Co. | Germany | 0009.55.01/1 IE-017907-1, CE 0483 | |
| Vitallium 2000 | Co63.1%; Cr28.5%;Mo6% | Dentsply International | U.S.A. | ISO 22674 | |
| Gancho de oro | Clasp 0.9 | Au63% | Alldental Q & Co. AB. | Sweden | C-0457, CE 0413 |
| Clasp 1.1 | Au63% | Alldental Q & Co. AB. | Sweden | C-0457, CE 0413 | |
| Polvo cerámico | Ceramco III | SiO2; Al2O3 | Dentsply International | U.S.A. | FM77015, CE 0086 |
| Cerabien ZR | Noritake Dental Co. Ltd. | Japan | JP06/40023, CE 0120 | ||
| IPS E.max Ceram | Ivoclar Vivadent AG | Liechtenstein | 71309963, 70056296, 71322640, CE 0123 | ||
| Creation | Creation Willi Geller International GmbH | Austria | CE 0483 | ||
| Zirconia | Cercon Base | ZrO99% H2O1% | Dentsply Degudent GmbH | Germany | FM77015, CE 0124 |
| Cercon Base Disc | ZrO99% H2O1% | Dentsply Degudent GmbH | Germany | FM77015, CE 0124 | |
| Nacera Speed | ZrO+HiO2+ Y2Q3 | Doceram | Germany | 09-145-113, CE 1253 | |
| Upcera Zirconia Blank | ZrO99% H2O1% Yttria Alumina | Shenzen Upcera Co. Ltd. | China | FDA:K093560, 08/CN/1466-1-REV.0 | |
| Composite | Ceramge Composite Crowns | UDMA, 4-AET, SiO | Shofu Inc. | Japan | CE 0044 |
| Ceramge Composite Veneers | UDMA, 4-AET, SiO | Shofu Inc. | Japan | CE 0044 | |
| E.max | IPS e.max Press | SiO2 | Ivoclar Vivadent AG | Liechtenstein | 71309963, 70056296, 71322640, CE 0123 |
| Empress | IPS Empress Cosmo | SiO2 | Ivoclar Vivadent AG | Liechtenstein | 71309963, 70056296, 71322640, CE 0123 |
| IPS Empress Esthetic | SiO2 | Ivoclar Vivadent AG | Liechtenstein | 71309963, 70056296, 71322640, CE 0123 | |
| Configuración de dientes | IPN Portrait | PMMA | Dentsply International | U.S.A. | ISO 3336, CE 0197 |
| Vivadent PE | PMMA | Ivoclar Vivadent AG | Liechtenstein | 71309963, 70056296, 71322640, CE 0123 | |
| Kaifeng | PMMA | Huge Dental Material Co.Ltd. | 04709Q/0000/07, CE 0434 | ||
| Attachments | Preci Clix | CEKA Precilines | Belgium | ISO 0024/8, CE 0470 | |
| Revax M3/M2 | CEKA Precilines | Belgium | ISO 0024/8, CE 0470 | ||
| ASC-52 | Microtecnor S.r.l. | Italy | 138DM01, CE 0426 | ||
| MAGFIT | Aichi Corp. | Japan | CE 0086 | ||
| Wirofix | BEGO Bremer Goldschlagerei Wilh. Herbst GmbH & Co. | Germany | 21126420 002, CE 0197 | ||
| MK-1 | MK-1 GmbH | Germany | ISO 22674, CE 0483 | ||
| SD-Geschidese | Servo-Dent GmbH & Co. | Germany | ISO 0248/8, CE 0470 | ||
| Era | Sterngold Dental | U.S.A. | SFDA1631644 | ||
| Preci-Horix | CEKA Precilines | Belgium | ISO 0024/8, CE 0470 | ||
| Preci-Vertix | CEKA Precilines | Belgium | ISO 0024/8, CE 0470 | ||
| Vario-Kugel-Snap vks | Bredent GmbH & Co. KG | Germany | CE 0483 | ||
| Prótesis removible flexible |
Valplast | Nylon | Valplast International Corp. | U.S.A. | CE 0470 |
| Prótesis dental | Castapress | CH2=C(CH3)CO OCH3 95% | Vertex Dental B.V. | The Netherlands | 20795-1, CE 0044 |
| QC-20 | Dentsply International | U.S.A. | SFDA:3630096 | ||
| Ortodoncia | Thermforming sheet | C12H13O9SNa | Erkodent Erich Kopp GmbH | Germany | SFDA:2633192 |
| Orthoplast Clear | Vertex Dental B.V. | The Netherlands | ISO 1567, ISO 7491 | ||
| Otros | Gingitech | Polyorgano Siloxanes | Ivoclar Vivadent AG | Liechtenstein | US08/5262 |

















